Alexela Concert Hall
Website
Information
WiFi area |
|
Green key |
|
No. of meeting rooms: |
10 |
No. of meeting rooms when divided: |
10 |
Max capacity in the meeting room: |
1829 |
Accessibility
- no step
- treshold up to 2,5 cm
- ramp gradient max 10%
- doors width at least 70 cm
- number of steps above the symbol
- wheelchair sign on WC door
- fully accessible
- meets international standards
- car park with spaces reserved for disabled
- number of places above the symbol
- distance from car park to entrance in meters
- accessible for wheelchair user
- min dimensions of the lift are: depth 140 cm, width 110 cm, door 80 cm
Alexela Concert Hall
Opened in 2009, the world-class Alexela Concert Hall has truly paved the way for hosting major, international conferences in Tallinn. It is located in the heart of the city, just a short stroll from the best hotels, the stunning Old Town and most essential sights. Its Grand Hall seats 1,829 guests and its 3,300 m2 of multifunctional foyers, which are distributed among five floors, can meet the most demanding needs. In addition, nine cinema rooms of varying sizes are available to serve as fully functional breakout rooms. All are connected to the concert hall, making it easy to use this modern venue for your next big event.
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
Grand hall | 1829 | - | - | - | - | - |
Grand Hall parterre | 1030 | - | - | - | - | - |
Grand Hall 1st balcony | 491 | - | - | - | - | - |
Grand Hall 2nd balcony | 308 | - | - | - | - | - |
Cinema hall 1 | 505 | - | - | - | - | 612 |
Cinema hall 2 | 409 | - | - | - | - | 536 |
Cinema hall 3 | 224 | - | - | - | - | 301 |
Cinema hall 4 | 181 | - | - | - | - | 184 |
Cinema hall 5 | 181 | - | - | - | - | 230 |
Cinema hall 6 | 84 | - | - | - | - | 107 |
Cinema hall 7 | 83 | - | - | - | - | 107 |
Cinema hall 8 | 74 | - | - | - | - | 107 |
Cinema hall 9 | 72 | - | - | - | - | 105 |
Lobby floor 0 | - | - | - | 400 | 200 | 1256 |
Lobby floor 1 | - | - | - | 350 | 100 | 565 |
Lobby floor 2 | 100 | 50 | 40 | 350 | 80 | 765 |
Lobby floor 3 | 80 | 30 | 40 | 150 | 50 | 466 |
Lobby floor 4 | 80 | 30 | 30 | 150 | 50 | 442 |
Name of Hall: | Grand hall |
Theatre: | 1829 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | - |
Name of Hall: | Grand Hall parterre |
Theatre: | 1030 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | - |
Name of Hall: | Grand Hall 1st balcony |
Theatre: | 491 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | - |
Name of Hall: | Grand Hall 2nd balcony |
Theatre: | 308 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | - |
Name of Hall: | Cinema hall 1 |
Theatre: | 505 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 612 |
Name of Hall: | Cinema hall 2 |
Theatre: | 409 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 536 |
Name of Hall: | Cinema hall 3 |
Theatre: | 224 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 301 |
Name of Hall: | Cinema hall 4 |
Theatre: | 181 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 184 |
Name of Hall: | Cinema hall 5 |
Theatre: | 181 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 230 |
Name of Hall: | Cinema hall 6 |
Theatre: | 84 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 107 |
Name of Hall: | Cinema hall 7 |
Theatre: | 83 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 107 |
Name of Hall: | Cinema hall 8 |
Theatre: | 74 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 107 |
Name of Hall: | Cinema hall 9 |
Theatre: | 72 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 105 |
Name of Hall: | Lobby floor 0 |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 400 |
Banquet: | 200 |
Area (m²): | 1256 |
Name of Hall: | Lobby floor 1 |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 350 |
Banquet: | 100 |
Area (m²): | 565 |
Name of Hall: | Lobby floor 2 |
Theatre: | 100 |
Class: | 50 |
Board: | 40 |
Reception: | 350 |
Banquet: | 80 |
Area (m²): | 765 |
Name of Hall: | Lobby floor 3 |
Theatre: | 80 |
Class: | 30 |
Board: | 40 |
Reception: | 150 |
Banquet: | 50 |
Area (m²): | 466 |
Name of Hall: | Lobby floor 4 |
Theatre: | 80 |
Class: | 30 |
Board: | 30 |
Reception: | 150 |
Banquet: | 50 |
Area (m²): | 442 |
Technical equipment (included in the room price) |
sound equipment, additional lighting equipment, microphone system, video conference equipment, video-data projector, screen, Wifi |
Other facilities | parking, piano |
Restaurant, café, bar | Theatre café (80), G. H. Mumm Lounge (12), Baileys Lounge (70) and lobby bars on all five floors. |

Click on the map to use it