The Teachers’ House of Tallinn
Website
Information
WiFi area |
|
No. of meeting rooms: |
9 |
No. of meeting rooms when divided: |
9 |
Max capacity in the meeting room: |
180 |
The Teachers’ House of Tallinn
The Teachers’ House is located in the very heart of Old Town, right on Town Hall Square. This rather complex collection of buildings was first mentioned in records in 1333, and its blend of modern technological solutions and unique historical interior makes it a perfect venue for a successful event. It has rooms suitable for conferences, gala dinners, smaller seminars and receptions. It also offers a variety of arts and crafts workshops, everything from porcelain-making to sushi preparation.
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
Crown Hall + Salon | 180 | 80 | 50 | 250 | 180 | 320 |
Crown Hall | 150 | 80 | 50 | 200 | 150 | 267 |
Master Hall | 70 | 40 | 32 | 70 | 50 | 96 |
Hansa Hall | 50 | 40 | 32 | 70 | 50 | 93 |
Ambassador´s Room | 45 | 30 | 23 | 45 | 40 | 109 |
Ambassador´s Room + Spice Room | 45 | 30 | 23 | 60 | 40 | 153 |
Art Gallery | 40 | 30 | 30 | 40 | 40 | 96 |
Gertrud´s Room | 24 | 24 | 24 | 35 | - | 56 |
Salon | 20 | 12 | 12 | 30 | 20 | 53 |
Hans´s Room | 14 | - | 14 | 20 | - | 28 |
Spice Room | - | - | 14 | - | - | 31 |
Name of Hall: | Crown Hall + Salon |
Theatre: | 180 |
Class: | 80 |
Board: | 50 |
Reception: | 250 |
Banquet: | 180 |
Area (m²): | 320 |
Name of Hall: | Crown Hall |
Theatre: | 150 |
Class: | 80 |
Board: | 50 |
Reception: | 200 |
Banquet: | 150 |
Area (m²): | 267 |
Name of Hall: | Master Hall |
Theatre: | 70 |
Class: | 40 |
Board: | 32 |
Reception: | 70 |
Banquet: | 50 |
Area (m²): | 96 |
Name of Hall: | Hansa Hall |
Theatre: | 50 |
Class: | 40 |
Board: | 32 |
Reception: | 70 |
Banquet: | 50 |
Area (m²): | 93 |
Name of Hall: | Ambassador´s Room |
Theatre: | 45 |
Class: | 30 |
Board: | 23 |
Reception: | 45 |
Banquet: | 40 |
Area (m²): | 109 |
Name of Hall: | Ambassador´s Room + Spice Room |
Theatre: | 45 |
Class: | 30 |
Board: | 23 |
Reception: | 60 |
Banquet: | 40 |
Area (m²): | 153 |
Name of Hall: | Art Gallery |
Theatre: | 40 |
Class: | 30 |
Board: | 30 |
Reception: | 40 |
Banquet: | 40 |
Area (m²): | 96 |
Name of Hall: | Gertrud´s Room |
Theatre: | 24 |
Class: | 24 |
Board: | 24 |
Reception: | 35 |
Banquet: | - |
Area (m²): | 56 |
Name of Hall: | Salon |
Theatre: | 20 |
Class: | 12 |
Board: | 12 |
Reception: | 30 |
Banquet: | 20 |
Area (m²): | 53 |
Name of Hall: | Hans´s Room |
Theatre: | 14 |
Class: | - |
Board: | 14 |
Reception: | 20 |
Banquet: | - |
Area (m²): | 28 |
Name of Hall: | Spice Room |
Theatre: | - |
Class: | - |
Board: | 14 |
Reception: | - |
Banquet: | - |
Area (m²): | 31 |
Technical equipment (included in the room price) |
TV/video, sound equipment, screen, printer, flip chart/ paper board, Wifi |
Other facilities | piano |

Click on the map to use it