Fat Margaret Museum and Visitor Centre
Location (map)
More
Distance from:
Airport |
5.00km |
Harbour |
1.00km |
Train station |
0.70km |
Bus station |
3.00km |
Information
WiFi area |
|
No. of meeting rooms: |
1 |
No. of meeting rooms when divided: |
1 |
Max capacity in the meeting room: |
75 |
Accessibility
- no step
- treshold up to 2,5 cm
- ramp gradient max 10%
- doors width at least 70 cm
- accessible for wheelchair user
- min dimensions of the lift are: depth 140 cm, width 110 cm, door 80 cm
Fat Margaret Museum and Visitor Centre
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
Roof terrace | - | - | - | 75 | - | 200 |
Koge | - | - | - | 50 | - | - |
Name of Hall: | Roof terrace |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 75 |
Banquet: | - |
Area (m²): | 200 |
Name of Hall: | Koge |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 50 |
Banquet: | - |
Area (m²): | - |
Restaurant, café, bar | Summer roof terrace café (30) |

Click on the map to use it