Estonian National Opera - opera house
Location (map)
More
Distance from:
Airport |
4km |
Harbour |
2.00km |
Train station |
2.50km |
Bus station |
2.00km |
Information
WiFi area |
|
No. of meeting rooms: |
6 |
No. of meeting rooms when divided: |
6 |
Max capacity in the meeting room: |
800 |
Accessibility
- no step
- treshold up to 2,5 cm
- ramp gradient max 10%
- doors width at least 70 cm
- indication of gradient expressed in percent on the symbol
- ramp lenght in meters
- threshold hight over 2,5 cm
- height in cm above the symbol
- number of steps above the symbol
- one step outside the entrance door
- height under 13 cm
- height in cm above the symbol
- wheelchair sign on WC door
- fully accessible
- meets international standards
- accessible for wheelchair user
- min dimensions of the lift are: depth 140 cm, width 110 cm, door 80 cm
More
When booking a ticket please give advance notification if you will be using a wheelchair. Inform the Information Desk of your parking preferences. The Winter Garden is accessible with a wheelchair. The Chamber Hall can be accessed from the back of the house using a ramp, and then a lift.
Estonian National Opera - opera house
The Estonian National Opera, along with the Estonian National Symphony Orchestra, makes its home in a beautiful, Jugend-classicist building in central Tallinn. Thoroughly renovated and modernised in 2005, the opera house now has five different halls that are well-suited for conferences. In addition to conference services and a repertoire of opera, ballet and operetta, special behind-the-curtain tours are available. Events are served by Estonian National Opera catering.
Name of Hall | Theatre | Class | Board | Reception | Banquet | Area (m²) |
---|---|---|---|---|---|---|
Theatre Hall + balconies | 800 | - | - | - | - | 222 |
Theatre Hall | 423 | - | - | - | - | 222 |
Chamber Hall | 200 | - | - | 300 | 200 | 425 |
White Hall | 100 | - | - | 200 | 90 | 200 |
Blue Hall | 100 | - | - | 200 | 90 | 200 |
Winter Garden | 80 | - | - | 120 | 80 | 284 |
Colombina | - | - | - | 80 | 50 | 150 |
Name of Hall: | Theatre Hall + balconies |
Theatre: | 800 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 222 |
Name of Hall: | Theatre Hall |
Theatre: | 423 |
Class: | - |
Board: | - |
Reception: | - |
Banquet: | - |
Area (m²): | 222 |
Name of Hall: | Chamber Hall |
Theatre: | 200 |
Class: | - |
Board: | - |
Reception: | 300 |
Banquet: | 200 |
Area (m²): | 425 |
Name of Hall: | White Hall |
Theatre: | 100 |
Class: | - |
Board: | - |
Reception: | 200 |
Banquet: | 90 |
Area (m²): | 200 |
Name of Hall: | Blue Hall |
Theatre: | 100 |
Class: | - |
Board: | - |
Reception: | 200 |
Banquet: | 90 |
Area (m²): | 200 |
Name of Hall: | Winter Garden |
Theatre: | 80 |
Class: | - |
Board: | - |
Reception: | 120 |
Banquet: | 80 |
Area (m²): | 284 |
Name of Hall: | Colombina |
Theatre: | - |
Class: | - |
Board: | - |
Reception: | 80 |
Banquet: | 50 |
Area (m²): | 150 |
Other facilities | parking, piano |

Click on the map to use it